June 6, 2023border-bottom-style:solid;border-bottom-width:1px;border-bottom-color:black;width:19%;">Surname
|  | Swope |  |  |  |  | 
| A Frances | Swope | 1870 |  |  |  | 
| Aaron | Swope |  |  | June 6, 2023lor:#E5E5E5;text-align:left;border-bottom-style:solid;border-bottom-width:1px;border-bottom-color:black;width:20%;"> | 
| Alfred | Swope | 1863 |  |  |  | 
| Andrew | Swope |  |  |  |  | 
| Catharine | Swope |  |  |  |  | 
| Cora M | Swope | 1910 | Bridgeton Twp Bucks County PA |  |  | 
| Dora | Swope | 1909 | Bridgeton Twp Bucks County PA |  |  | 
| Edward | Swope | 1886 |  |  |  | 
| Edward G | Swope | 22 Nov 1862 | Bucks, Pennsylvania, USA |  |  | 
| Elizabeth | Swope |  |  |  |  | 
| Emma | Swope | 1870 |  |  |  | 
| Frank D | Swope | abt 1881 | Pennsylvania, United States |  |  | 
| Frank M | Swope | 1914 | June 6, 2023 |  |  | 
| George | Swope |  |  |  |  | 
| Jacob | Swope |  |  |  |  | 
| Jacob | Swope | 1827 | Pennsylvania, USA |  | June 6, 2023h:20%;"> | 
| Johann George | Swope | 14 Jan 1829 | Tinicum, Bucks, Pennsylvania, United States |  |  | 
| John | Swope | 1800 | Pennsylvania, USA |  |  | 
| John | Swope |  |  |  |  | 
| John | Swope |  |  |  |  | 
| John | Swope |  |  |  |  | 
| John | Swope | 28 Oct 1870 | Plumstead, Bucks, Pennsylvania, United States |  |  | 
| Jonah | Swope | 1837 |  |  |  | 
| Magdalen | Swope |  |  |  |  | 
| Margaret (Trauger) | Swope |  |  |  |  | 
| Mary | Swope | 1857 |  |  |  | 
| Mary | Swope | 1834 |  |  |  | 
| Mary | Swope |  |  |  |  | 
| Melinda | Swope | 1865 |  |  |  | 
| Peter | Swope | 29 Aug 1831 | Tinicum, Bucks, Pennsylvania, United States |  |  | 
| Reuben | Swope | 1869 | Bedminster, Bucks, Pennsylvania, USA |  |  | 
| Rosa | Swope | 1873 |  |  |  | 
| Roy M | Swope | 1920 | Bridgeton Twp Bucks County PA |  |  | 
| Samuel M | Swope | 1918 | Bridgeton Twp Bucks County PA |  |  | 
| unknown | Swope |  |  |  |  | 
| William | Swope |  |  |  |  | 
| William | Swope | 1858 | Plumstead, Bucks, Pennsylvania, United States |  |  | 
| Willis | Swope |  |  |  |  | 
| Mary F | Swope | 1856 |  | 1857 |  | 
| Susanna | Swope | 4 Sep 1822 |  | 5 Nov 1857 | Tinicum, Bucks, Pennsylvania, United States | 
| George | Swope | 4 Sep 1790 | Point Pleasant, Bucks, Pennsylvania, United States | 24 Aug 1861 | Tinicum, Bucks, Pennsylvania, United States | 
| Harvey Ellsworth | Swope |  |  | 1862 |  | 
| Catherine | Swope | 2 Mar 1826 |  | 14 Jul 1863 |  | 
| Elizabeth Harwick | Swope | 2 Feb 1807 |  | 6 Mar 1864 |  | 
| Huldah Elizabeth Swope | Swope | 25 Apr 1865 | Tinicum, Bucks, Pennsylvania, United States | 19 May 1865 | Tinicum, Bucks, Pennsylvania, United States | 
| Edwin W | Swope | 4 May 1865 |  | 15 Feb 1866 |  | 
| Erwin Warford | Swope | 4 May 1865 | Plumstead, Bucks, Pennsylvania, United States | 15 Feb 1866 | Plumstead, Bucks, Pennsylvania, United States | 
| Isabella | Swope | 21 Jun 1856 |  | 12 Jul 1866 | Tinicum, Bucks, Pennsylvania, United States | 
| Jacob Rau | Swope | 11 Jun 1860 |  | Sep 1866 | Tinicum, Bucks, Pennsylvania, United States | 
| Lareine | Swope | 16 Aug 1861 | Plumstead, Bucks, Pennsylvania, United States | 20 Apr 1867 | Plumstead, Bucks, Pennsylvania, United States | 
| Warn R | Swope | 28 Jul 1865 | Tinicum, Bucks, Pennsylvania, United States | 12 May 1867 | Tinicum, Bucks, Pennsylvania, United States | 
| William Harrison | Swope | 22 May 1863 | Plumstead, Bucks, Pennsylvania, United States | 6 Oct 1869 | Plumstead, Bucks, Pennsylvania, United States | 
| William | Swope | 4 Sep 1790 |  | 12 Oct 1871 | Tinicum, Bucks, Pennsylvania, United States | 
| Sarah | Swope | 1832 |  | 1872 |  | 
| Emma C. | Swope | 9 Jan 1859 |  | 1 Sep 1875 |  | 
| Anna Barbara | Swope | 8 Jan 1883 |  | 26 Apr 1876 |  | 
| Tobias | Swope | 1865 |  | 15 May 1876 | Tinicum, Bucks, Pennsylvania, United States | 
| David | Swope | 13 Dec 1827 |  | 10 Jun 1878 | Tinicum, Bucks, Pennsylvania, United States | 
| Elizabeth | Swope | 21 Jan 1834 |  | 26 Jun 1881 | Tinicum, Bucks, Pennsylvania, United States | 
| Aljordan Maust | Swope | 24 Jun 1861 |  | 8 Jan 1883 |  | 
| Minna (Minnie) | Swope | 30 Jan 1880 | Bucks County, Pennsylvania, United States | 16 Nov 1884 |  | 
| Elizabeth | Swope | 11 Feb 1821 |  | 10 Jul 1887 |  | 
| Eli | Swope | 10 Apr 1821 |  | 8 Jun 1893 | Plumstead, Bucks, Pennsylvania, United States | 
| Isaiah M | Swope | 5 Feb 1837 | Pennsylvania, USA | 1894 |  | 
| Tobias | Swope | 7 Jul 1819 | Point Pleasant, Bucks, Pennsylvania, United States | 19 Mar 1894 |  | 
| Sarah Catharine | Swope | 1867 |  | 1896 |  | 
| Mary Ann | Swope | 6 Jan 1821 |  | 11 Dec 1897 |  | 
| John Wildonger | Swope | 23 Jul 1822 |  | 23 Apr 1898 |  | 
| William Sine | Swope | 6 May 1846 |  | Jun 1901 |  | 
| George W | Swope | 2 Sep 1829 | Tinicum, Bucks, Pennsylvania, United States | 4 Jun 1901 | Plumstead, Bucks, Pennsylvania, United States | 
| Mary Magdalena Wildonger | Swope | 28 Jun 1840 |  | 10 Oct 1901 | Tinicum, Bucks, Pennsylvania, United States | 
| Rachel Meyers | Swope | 3 Oct 1822 |  | 24 Dec 1902 |  | 
| Emeline | Swope | 1 Apr 1880 | Tinicum, Bucks, Pennsylvania, United States | 18 Jan 1903 | Tinicum, Bucks, Pennsylvania, United States | 
| Tobias | Swope | 27 Oct 1833 |  | 11 Apr 1903 | Doylestown, Bucks, Pennsylvania, United States | 
| Adam | Swope | 15 Aug 1812 | Pennsylvania, USA | 28 Nov 1906 | Morrisville, Bucks, Pennsylvania, United States | 
| Alice Mary | Swope | 1867 |  | 1909 |  | 
| Joseph Wildonger | Swope | 6 Aug 1831 | Tinicum, Bucks, Pennsylvania, United States | 26 Feb 1909 | Plumstead, Bucks, Pennsylvania, United States | 
| Jacob Kilmer | Swope | 1859 |  | 1913 |  | 
| Susannah Louise Loux | Swope | 1835 |  | 1913 |  | 
| Samuel Kilmer | Swope | 4 Apr 1861 |  | 17 Apr 1914 | Tinicum, Bucks, Pennsylvania, United States | 
| Anna Malinda | Swope | 31 Dec 1827 |  | 15 Mar 1915 |  | 
| Sarah Ellen | Swope | 18 Jun 1861 |  | 20 Jun 1915 | Plumstead, Bucks, Pennsylvania, United States | 
| Susan | Swope | 1830 |  | 17 Jun 1916 | Solebury, Bucks, Pennsylvania, USA | 
| Clayton | Swope | 1854 |  | 25 Oct 1916 | Tinicum, Bucks, Pennsylvania, United States | 
| George Maust | Swope | 14 Jan 1829 | Tinicum, Bucks, Pennsylvania, United States | 23 Feb 1917 | Tinicum, Bucks, Pennsylvania, United States | 
| Edward L | Swope | 26 Jan 1857 |  | 4 Apr 1917 | Morrisville, Bucks, Pennsylvania, United States | 
| Jonas Wildonger | Swope | 28 Apr 1838 |  | 25 Mar 1918 | Springfield, Bucks, Pennsylvania, USA | 
| John M. | Swope | 3 Jun 1830 |  | 11 Jan 1920 | Plumstead, Bucks, Pennsylvania, United States | 
| Levis Washington | Swope | 22 Feb 1879 |  | 9 Jan 1926 | Flemington, Hunterdon, New Jersey, USA | 
| Mary Margaret | Swope | 1857 |  | 8 Jul 1930 |  | 
| Esther A | Swope | 29 Apr 1848 |  | 10 Jun 1931 | Doylestown, Bucks, Pennsylvania, United States | 
| Ezra Maust | Swope | 1865 |  | 1935 |  | 
| Hannah Elizabeth | Swope | 20 Jan 1858 | Bedminster, Bucks, Pennsylvania, USA | 9 Nov 1936 | Harrisburg, Dauphin, Pennsylvania, USA | 
| John S | Swope | 8 May 1851 |  | 28 Dec 1936 | Tinicum, Bucks, Pennsylvania, United States | 
| Emma Laura | Swope | May 1870 |  | 1937 | Tinicum, Bucks, Pennsylvania, United States | 
| J Tobias | Swope | 13 Sep 1855 | Pennsylvania, USA | 4 Jul 1937 | Morrisville, Bucks, Pennsylvania, United States | 
| Mary | Swope | 7 Feb 1859 | Frenchtown, Hunterdon, New Jersey, USA | 24 Jul 1940 | Tinicum, Bucks, Pennsylvania, United States | 
| Sarah | Swope | 1854 | Plumstead, Bucks, Pennsylvania, United States | 27 Apr 1943 | Doylestown, Bucks, Pennsylvania, United States | 
| Horace | Swope | 21 May 1863 |  | 22 Feb 1944 | Doylestown, Bucks, Pennsylvania, United States | 
| Laura R. | Swope | 16 May 1867 | Tinicum, Bucks, Pennsylvania, United States | 1950 |  | 
| Irene M | Swope | 3 Jun 1871 |  | 10 Sep 1960 |  | 
| W. Cooper | Swope | 3 Dec 1881 | Bucks County, Pennsylvania, United States | 3 May 1964 | Bedminster, Bucks, Pennsylvania, United States | 
| Howard | Swope | 1915 | Bridgeton Twp Bucks County PA | 1996 | Bridgeton Twp Bucks County PA | 
Page last updated:    
  June 5, 2023  
           Broken Links and to contribute additional data email - Nancy